It’s no secret that supermarket prices in Ireland are at all-time highs, prompting us all to keep a close eye on our grocery bills. How do these costs compare to those in Northern Ireland and Great Britain?
To get an indication, SavvySpender chose Tesco for our study. Tesco is the largest supermarket chain operating in both regions. We compared the regular cost (ignoring promotions) of over 5,000 identical products across the Irish Sea to see where our euros might be stretching further or thinner.
In all instances sterling prices were converted into euros at an FX rate of £1 to €1.20.
What we found
It looks like supermarket shopping in Ireland often means paying a premium. Based on our analysis, Irish shoppers face a 13% markup compared to their UK counterparts.
When you consider the €3.3 billion annually ringing through Tesco's Irish tills, that extra 13% would add a hefty surcharge to the amount spent on groceries nationally.
Breaking Down the Price Differences:
We compared 5,042 identical products. In total they cost 13% more in Ireland.
Over 3,500 items were more expensive in Ireland while just over 1,400 were cheaper in GB & NI.
All main categories are more expensive in Ireland ranging from ‘Fresh Food’ which is marginally (+1%) more expensive to ‘Pet’ products which 32% more expensive.
Delving deeper: food storage (-15%) and Hot Chocolate & Malted Drinks (-14%) are two areas where Ireland is cheaper.
Frozen desserts (+56%), Suncare and travel (+55%), ‘from our bakery’ (+50%) and the ‘free from’ range (+23%) are all areas where Ireland are more expensive.
Sub-Categories where Ireland is more expensive on average:
Sub-Category | Avg. Price Ireland | Avg. Price UK | % Difference |
Frozen Desserts | €5.28 | €3.38 | +56% |
Suncare & Travel | €11.03 | €7.13 | +55% |
Kid's Zone | €4.34 | €2.84 | +53% |
Shower, Bath & Hand Hygiene | €4.01 | €2.84 | +41% |
Cat Food & Accessories | €7.71 | €5.52 | +40% |
Free From | €2.85 | €2.32 | +23% |
Sub-Categories where Ireland is cheaper on average:
Sub-Category | Avg. Price Ireland | Avg. Price UK | % Difference |
Food Storage | €2.49 | €2.94 | -15% |
Hot Chocolate & Malted Drinks | €3.55 | €4.15 | -14% |
Squash & Cordial | €2.26 | €2.63 | -14% |
Facial Tissue & Hand Wipes | €2.41 | €2.80 | -14% |
Cooked Meats, Antipasti & Dips | €2.44 | €2.80 | -13% |
The following products cost significantly more in Ireland:
Product Name | Price in Ireland | Price in UK | % Difference |
Tesco Brown Onions Loose (1 item) | €0.61 | €0.13 | +362% |
Nivea Gentle Eye Make Up Remover | €6.00 | €2.16 | +178% |
Ms Molly's Strawberry Swirl Cheesecake 375G | €2.75 | €1.02 | 170% |
Nivea Men Dry Impact Deodorant Spray | €7.95 | €3.00 | +165% |
Colgate Advanced Charcoal Toothpaste | €6.00 | €2.40 | +150% |
L'oreal Men Expert Body Wash | €6.65 | €2.70 | +146% |
Olay Anti Wrinkle Day Moisturiser | €18.65 | €7.80 | +139% |
Irish Tesco Sweetheart Cabbage | €1.89 | €0.83 | +128% |
Whiskas Kitten Dry Cat Food | €12.99 | €5.99 | +117% |
The following products cost significantly less in Ireland:
Product Name | Price in Ireland | Price in UK | % Difference |
Tesco Simply Salmon & Dill Parcels | €1.60 | €4.44 | -64% |
Tesco Artichoke Antipasti | €1.25 | €3.48 | -64% |
Tesco Health Omega-3 Cod Liver Oil Capsules | €2.75 | €7.80 | -65% |
Tesco Sun Dried Tomatoes | €1.25 | €3.60 | -65% |
Tesco 20 Extra Strong Refuse Sacks | €1.85 | €6.00 | -69% |
Tesco Tie Handle Freezer Bags Small | €0.60 | €1.74 | -66% |
Tesco Pitted Queen Olives 340g | €0.82 | €2.40 | -66% |
Tesco Black Peppercorn Grinder | €1.00 | €3.24 | -69% |
Comparison of basket of 39 products:
We also analysed a basket of 39 products. Most were identical products with a handful of items varying in size. Where meat and fish pack sizes varied we used cost per unit to get fair comparisons.
The below basket would cost €25 more in Republic of Ireland. €203 versus €178 (£148) in Tesco UK.
Product Name | Price in Ireland (€) | Price in UK (€) | Difference (%) |
Tesco Fresh Milk (per 2 litres) | €2.25 | €1.54 | 46% |
Tesco 12x Medium Free Range Eggs | €3.85 | €3.18 | 21% |
Tesco Unsalted Butter (per 227G) | €2.19 | €2.03 | 8% |
Tesco Mature White Cheddar 400g | €2.75 | €3.84 | -28% |
Dairylea Cheese Slices 8 pack 8x20.5G | €2.55 | €1.74 | 47% |
Tesco Maris Piper Potatoes 2Kg | €3.69 | €2.15 | 72% |
Tesco Fun-Sized Apples 10 pack | €1.99 | €2.04 | -2% |
Tesco Juicing Oranges 1.9Kg | €2.29 | €2.40 | -5% |
Irish Tesco Sweetheart Cabbage | €1.89 | €0.83 | 128% |
Tesco Organic Brown Onions 750G | €1.09 | €1.80 | -39% |
Tesco Small Bananas 6 Pack | €1.59 | €0.90 | 77% |
Tesco Chicken Breast Fillet (per kg) | €11.64 | €8.21 | 42% |
Pork Loin Joint (per kg) | €12.00 | €8.40 | 43% |
Sirloin Steak (per kg) | €16.35 | €25.10 | -35% |
Salmon (per kg) | €19.32 | €22.38 | -14% |
Birds Eye 18 Breaded Omega 3 Fish Fingers 504g | €6.75 | €5.04 | 34% |
Birds Eye Garden Peas 800G | €3.75 | €2.99 | 25% |
Tesco Stir Fry Vegetable Mix 600G | €1.90 | €2.88 | -34% |
Heinz Top Down Squeezy Tomato Ketchup Sauce 460G | €4.60 | €3.60 | 28% |
Hellmann's Light Mayonnaise Squeezy 750ml | €6.00 | €4.08 | 47% |
Product Name | Price in Ireland (€) | Price in UK (€) | Difference (%) |
Kellogg's Corn Flakes Breakfast Cereal 670g | €4.50 | €3.96 | 14% |
McVitie's Milk Chocolate Digestive Biscuits 266g | €2.65 | €2.28 | 16% |
Tesco Light Brown Soft Sugar 1Kg Pack | €2.65 | €4.14 | -36% |
Tesco Medium Fajita Kit 475G | €1.65 | €2.27 | -27% |
Tesco Penne Pasta 500G | €1.75 | €2.70 | -35% |
Tesco White Medium Bread 800G | €0.85 | €0.89 | -5% |
Thompsons Irish Breakfast Tea 80 Tea Bags 250G | €4.00 | €3.54 | 13% |
Colgate Advanced Charcoal Whitening Toothpaste 75Ml | €6.00 | €2.40 | 150% |
NIVEA MEN Sensitive Protect Anti-Perspirant Deodorant Roll-On 50ml | €3.75 | €1.80 | 108% |
NIVEA SUN Protect & Moisture Sun Cream Lotion SPF50+ 200ml | €19.85 | €8.40 | 136% |
Sanex Zero % Sensitive Skin Shower Gel Body Wash 450Ml | €4.50 | €3.60 | 25% |
Tampax Compak Super Applicator Tampons 18 | €5.00 | €2.70 | 85% |
Andrex Complete Clean Toilet Tissue 9 Rolls | €7.59 | €7.14 | 6% |
Fairy Washing Up Liquid Max Power Antibacterial 640Ml | €5.50 | €3.60 | 53% |
Regina Blitz Kitchen Roll 140 Supersized Sheets 2 Roll | €5.50 | €5.70 | -4% |
Tesco Antibacterial Kitchen Cleaner With Bleach 750Ml | €1.00 | €1.02 | -2% |
Tesco Thick Bleach 24 Hour Citrus 2Lt | €1.29 | €1.55 | -17% |
Persil Colour Protect Laundry Liquid Detergent 53 Washes 1431ml | €12.00 | €10.80 | 11% |
Lenor Outdoorable Summer Breeze Fabric Conditioner 55W 770Ml | €4.85 | €4.20 | 16% |
Before you check out:
Understanding the dynamics of grocery pricing between Ireland and the UK can help you make informed decisions, whether you're shopping locally or considering a dash across the border for some bargains.
With our insights, you're hopefully better equipped to navigate the pricing landscape of your supermarket aisles.
Comments